Domaine La Yole
Season 2026 · Apr–SepNow Wed, 15 Jul 2026
Signals0 raise0 reprice0 hold
Season trail · demand by stay weekclick a week to focus the sheet · ■ quiet → ■ peak
now
Season sheetstay weeks from 13 Jul · Weekly fleet scan
| Stay week | Behind LY | Pickup 7d | Demand | Events | You €/n | Market €/n | Δ market | Suggested | Signal |
|---|---|---|---|---|---|---|---|---|---|
Touring pitches | |||||||||
| W2913–19 Jul | – | – | – | 6BE long weekend · BE school: Summer Holidays (100%) | – | €40 | – | – | – |
| W3020–26 Jul | – | – | – | 8BE holiday: Belgian National Day · BE long weekend +1 | – | €48 | – | – | – |
| W3127 Jul–2 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €41 | – | – | – |
| W323–9 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €44 | – | – | – |
| W3310–16 Aug | – | – | – | 16FR holiday: Assumption Day · BE holiday: Assumption Day +1 | – | €50 | – | – | – |
| W3417–23 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €37 | – | – | – |
| W3524–30 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €27 | – | – | – |
| W3631 Aug–6 Sept | – | – | – | 5BE school: Summer Holidays (100%) | – | €24 | – | – | – |
| W377–13 Sept | – | – | – | quiet | – | €24 | – | – | – |
| W3814–20 Sept | – | – | – | quiet | – | €24 | – | – | – |
Mobile | |||||||||
| W2913–19 Jul | – | – | – | 6BE long weekend · BE school: Summer Holidays (100%) | – | €163 | – | – | – |
| W3020–26 Jul | – | – | – | 8BE holiday: Belgian National Day · BE long weekend +1 | – | €184 | – | – | – |
| W3127 Jul–2 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €155 | – | – | – |
| W323–9 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €185 | – | – | – |
| W3310–16 Aug | – | – | – | 16FR holiday: Assumption Day · BE holiday: Assumption Day +1 | – | €149 | – | – | – |
| W3417–23 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €116 | – | – | – |
| W3524–30 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €85 | – | – | – |
| W3631 Aug–6 Sept | – | – | – | 5BE school: Summer Holidays (100%) | – | €68 | – | – | – |
| W377–13 Sept | – | – | – | quiet | – | €66 | – | – | – |
| W3814–20 Sept | – | – | – | quiet | – | €56 | – | – | – |
Glamping safari tents | |||||||||
| W2913–19 Jul | – | – | – | 6BE long weekend · BE school: Summer Holidays (100%) | – | €148 | – | – | – |
| W3020–26 Jul | – | – | – | 8BE holiday: Belgian National Day · BE long weekend +1 | – | €95 | – | – | – |
| W3127 Jul–2 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €90 | – | – | – |
| W323–9 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €150 | – | – | – |
| W3310–16 Aug | – | – | – | 16FR holiday: Assumption Day · BE holiday: Assumption Day +1 | – | €151 | – | – | – |
| W3417–23 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €91 | – | – | – |
| W3524–30 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €83 | – | – | – |
| W3631 Aug–6 Sept | – | – | – | 5BE school: Summer Holidays (100%) | – | €79 | – | – | – |
| W377–13 Sept | – | – | – | quiet | – | €76 | – | – | – |
| W3814–20 Sept | – | – | – | quiet | – | €58 | – | – | – |
Chalet | |||||||||
| W2913–19 Jul | – | – | – | 6BE long weekend · BE school: Summer Holidays (100%) | – | €232 | – | – | – |
| W3020–26 Jul | – | – | – | 8BE holiday: Belgian National Day · BE long weekend +1 | – | €244 | – | – | – |
| W3127 Jul–2 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €250 | – | – | – |
| W323–9 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €235 | – | – | – |
| W3310–16 Aug | – | – | – | 16FR holiday: Assumption Day · BE holiday: Assumption Day +1 | – | €226 | – | – | – |
| W3417–23 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €152 | – | – | – |
| W3524–30 Aug | – | – | – | 5BE school: Summer Holidays (100%) | – | €90 | – | – | – |
| W3631 Aug–6 Sept | – | – | – | 5BE school: Summer Holidays (100%) | – | €60 | – | – | – |
| W377–13 Sept | – | – | – | quiet | – | €74 | – | – | – |
| W3814–20 Sept | – | – | – | quiet | – | €74 | – | – | – |



